| MOQ: | 10000pc |
| Price: | 0.19USD-0.72USD |
| Standard Packaging: | 10pc / blister box |
| Delivery Period: | 7 working days |
| Payment Method: | T/T,Western Union |
| Model | YDFAC003-55mm | YDFAC003-60mm |
|---|---|---|
| Dimension | 60mm*9mm | 55mm*9mm |
| Insertion loss | <0.5dB, average≤0.3dB | |
| Return loss | ≥50dB | |
| Fiber type | Single mode, multimode | |
| Fiber diameter | 0.9mm, 2.0mm, 3.0mm, 2.0*3.0mm | |
| Working temperature | -40°C to +75°C | |
| Application | Fiber to the home | |
| Standards | ISO9001 | |
| MOQ: | 10000pc |
| Price: | 0.19USD-0.72USD |
| Standard Packaging: | 10pc / blister box |
| Delivery Period: | 7 working days |
| Payment Method: | T/T,Western Union |
| Model | YDFAC003-55mm | YDFAC003-60mm |
|---|---|---|
| Dimension | 60mm*9mm | 55mm*9mm |
| Insertion loss | <0.5dB, average≤0.3dB | |
| Return loss | ≥50dB | |
| Fiber type | Single mode, multimode | |
| Fiber diameter | 0.9mm, 2.0mm, 3.0mm, 2.0*3.0mm | |
| Working temperature | -40°C to +75°C | |
| Application | Fiber to the home | |
| Standards | ISO9001 | |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews