| MOQ: | 100PCS |
| Price: | negotiable |
| Standard Packaging: | 1pc per box, 3pcs per carton box |
| Delivery Period: | 7-10 days |
| Payment Method: | T/T,Western Union,paypal,L/C |
| Supply Capacity: | 10000pcs per month |
| MODEL | GPSR-1U-48SA |
|---|---|
| Dimension | 430*300*2U mm |
| Max capacity | 48cores |
| Material | 1.2mm cold rolled steel |
| Cable entry port | 4 round port with rubber dia.20mm |
| Cable exit port | SC simplex coupler |
| Adapter quantity | 48pcs SC/APC |
| Material coating | Powder |
| Operating temperature | -10~+85°C |
| Standards | TIA/EIA 568.C, ISO/IEC 11801, ENS50173, IEC60304, IEC61754, EN297-C, CEA/EIA-310-E, ANSI/TIA/EIA-606-A, GR-449-CORE, RoHS |
| IP Rating | IP20 |
| Insertion loss | <0.3dB |
|---|---|
| Return loss | >65dB |
| Mating durability | 500 times |
| Wavelength | 850-1550nm |
| Quantity/carton box | Carton size | Weight/carton box |
|---|---|---|
| 5pcs | 485*420*350mm | 27.5kg |
|
|
| MOQ: | 100PCS |
| Price: | negotiable |
| Standard Packaging: | 1pc per box, 3pcs per carton box |
| Delivery Period: | 7-10 days |
| Payment Method: | T/T,Western Union,paypal,L/C |
| Supply Capacity: | 10000pcs per month |
| MODEL | GPSR-1U-48SA |
|---|---|
| Dimension | 430*300*2U mm |
| Max capacity | 48cores |
| Material | 1.2mm cold rolled steel |
| Cable entry port | 4 round port with rubber dia.20mm |
| Cable exit port | SC simplex coupler |
| Adapter quantity | 48pcs SC/APC |
| Material coating | Powder |
| Operating temperature | -10~+85°C |
| Standards | TIA/EIA 568.C, ISO/IEC 11801, ENS50173, IEC60304, IEC61754, EN297-C, CEA/EIA-310-E, ANSI/TIA/EIA-606-A, GR-449-CORE, RoHS |
| IP Rating | IP20 |
| Insertion loss | <0.3dB |
|---|---|
| Return loss | >65dB |
| Mating durability | 500 times |
| Wavelength | 850-1550nm |
| Quantity/carton box | Carton size | Weight/carton box |
|---|---|---|
| 5pcs | 485*420*350mm | 27.5kg |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews