-
Fiber Optic Termination Box
-
Fiber Optic Splitter Box
-
Fiber Optic PLC Splitter
-
Fiber Cable Joint Box
-
MTP MPO Cable
-
Fiber Optic Pigtail
-
Fiber Optic Patch Cord
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Field Installable Connector
-
FTTH Drop Cable
-
Fiber Optic Patch Panel
-
Fiber Optic Splice Closure
-
Fiber Tool Kits
-
Optical Network Unit
-
Cable Installation Kits
-
Antonionice fiber optic box, good quality, nice package, nice service, wait for my new orders. thanks
-
Chataikathanks for your fast delivery every time, with same quality, always support me at price, thanks for special support for us every time. like u company so much, see you soon in China
-
Carla Luisdear sophie very time ur voice is so sweet and always provide us full solution and immediate reply, and help us got more and more business, thanks
-
Benjamin Fernandoam very satisfied with your quality, and you always finish my order on time, hope do more business with you in the future, and our market is increasing, let's work futher
-
Alejandro SHi my friend, glad to start working with you for 8years long time. and during this time we opened several branches, thanks for ur always support, though market is low, but our sales volume is increasing, love you all,
1x16 Fiber Optic PLC Splitter Planar Lightwave Circuit Splitter
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSplit Ratio | 1:16 Splitter With Fanout Kits | Connector | SC/APC, SC/UPC, LC/APC,LC/UPC |
---|---|---|---|
Fiber Type | Corning Fiber SMF -28e G657A1 | Insertion Loss | 13.6dB |
Uniformity (Max.) | 1.4dB | Wavelength | 1260 - 1650 Nm |
PDL(Max.) | 0.3dB | Standard | Telcordia GR-1221 And GR-1209 |
Tube Dimension | 60*12*4mm | Cable Diameter | 0.9mm |
Cable Color | White | ||
High Light | fbt coupler,plc splitter |
1x16 Single Mode PLC Splitter (Planar Lightwave Circuit Splitter) with Fan Out SC/UPC Connectors
Singlemode standard tree coupler module 1X3, 3X3, 1X4, 1X8, 1X16, 1X32 and 2X4, 2X8, 2X16 and 2X32 port ratios are available. They offer very low insertion loss, low polarization dependence, well controlled uniformity as well as excellent environmental stability. Standard tree coupler modules have been extensively used to split and mix optical signals in CATV, LANs and all other kinds of optical communication systems.
Features
Singlemode PLC Splitters
in a variety of package types and configurations
Optical performance 100% factory tested
Operating Window: 1260~1650nm
Polarization Stability (dB): ≤ 0.50dB
Conforms to Telcordia GR-1209-CORE-2001 and GR-1221-CORE-1999
FC SC ST LC connectors available
UPC APC is available
Technical Specs for PLC Splitter with Connector
1xn SPLITTER
Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | |
Fiber Type | G.657.A | |||||||
Working Wavelength | 1260nm~1650nm | |||||||
Standard Insertion Loss(dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 | ≤24.0 | |
P-Grade Insertion Loss(dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 | ≤23.7 | |
Uniformity(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 | |
Wavelength Dependent Loss(dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |
Return Loss(dB) | ≥50 | |||||||
Directivity(dB) | ≥55 | |||||||
Operating Temp.Gange | -40℃~+85℃ | |||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
2XN splitter
Item | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Fiber Type | G.657.A | ||||||||
Working Wavelength | 1260nm~1650nm | ||||||||
Standard Insertion Loss(dB) | ≤4.4 | ≤8.0 | ≤11.0 | ≤14.6 | ≤17.8 | ≤21.0 | ≤24.4 | ||
P-Grade Insertion Loss(dB) | ≤4.2 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | ≤24.0 | ||
Uniformity(dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 | ||
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 | ||
Wavelength Dependent Loss(dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 | ||
Return Loss(dB) | ≥50 | ||||||||
Directivity(dB) | ≥55 | ||||||||
Operating Temp.Gange | -40℃~+85℃ | ||||||||
Note:The above parameter is for Splitter with connector.If w/o connector,insertion loss will reduce by 0.2dB. |
More pictures