| MOQ: | 100 pcs |
| Price: | 0.2USD-100USD |
| Standard Packaging: | 1pc/ box,200pcs/carton box |
| Delivery Period: | 7days after payment |
| Payment Method: | T/T or western Union |
| Supply Capacity: | 10,000 pcs per month |
| Model | SM | MM |
|---|---|---|
| Connector A: MPO/MTP | ||
| Connector Fiber Count | 8, 12, 24, 48 Core | |
| Polish | PC, APC | PC |
| Insertion Loss | Standard: ≤0.70dB Elite Low Loss: ≤0.35dB |
Standard: ≤0.50dB Elite Low Loss: ≤0.30dB |
| Return Loss | PC≥50dB, APC≥60dB | ≥30dB |
| Durability (500 Matings) | ≤0.2dB | |
| Test Wavelength | 1310/1550nm | 850/1300nm |
| Connector B: LC, LC Uniboot, SC, FC, ST | ||
| Polish | PC, APC | PC |
| Insertion Loss | ≤0.2dB | ≤0.2dB |
| Return Loss | PC≥50dB, APC≥60dB | ≥35dB |
| Durability (500 Matings) | ≤0.2dB | |
| Test Wavelength | 1310/1550nm | 850/1300nm |
|
|
| MOQ: | 100 pcs |
| Price: | 0.2USD-100USD |
| Standard Packaging: | 1pc/ box,200pcs/carton box |
| Delivery Period: | 7days after payment |
| Payment Method: | T/T or western Union |
| Supply Capacity: | 10,000 pcs per month |
| Model | SM | MM |
|---|---|---|
| Connector A: MPO/MTP | ||
| Connector Fiber Count | 8, 12, 24, 48 Core | |
| Polish | PC, APC | PC |
| Insertion Loss | Standard: ≤0.70dB Elite Low Loss: ≤0.35dB |
Standard: ≤0.50dB Elite Low Loss: ≤0.30dB |
| Return Loss | PC≥50dB, APC≥60dB | ≥30dB |
| Durability (500 Matings) | ≤0.2dB | |
| Test Wavelength | 1310/1550nm | 850/1300nm |
| Connector B: LC, LC Uniboot, SC, FC, ST | ||
| Polish | PC, APC | PC |
| Insertion Loss | ≤0.2dB | ≤0.2dB |
| Return Loss | PC≥50dB, APC≥60dB | ≥35dB |
| Durability (500 Matings) | ≤0.2dB | |
| Test Wavelength | 1310/1550nm | 850/1300nm |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews