-
Fiber Optic Termination Box
-
Fiber Optic Splitter Box
-
Fiber Optic PLC Splitter
-
Fiber Cable Joint Box
-
MTP MPO Cable
-
Fiber Optic Pigtail
-
Fiber Optic Patch Cord
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Field Installable Connector
-
FTTH Drop Cable
-
Fiber Optic Patch Panel
-
Fiber Optic Splice Closure
-
Fiber Tool Kits
-
Optical Network Unit
-
Cable Installation Kits
-
Antonionice fiber optic box, good quality, nice package, nice service, wait for my new orders. thanks
-
Chataikathanks for your fast delivery every time, with same quality, always support me at price, thanks for special support for us every time. like u company so much, see you soon in China
-
Carla Luisdear sophie very time ur voice is so sweet and always provide us full solution and immediate reply, and help us got more and more business, thanks
-
Benjamin Fernandoam very satisfied with your quality, and you always finish my order on time, hope do more business with you in the future, and our market is increasing, let's work futher
-
Alejandro SHi my friend, glad to start working with you for 8years long time. and during this time we opened several branches, thanks for ur always support, though market is low, but our sales volume is increasing, love you all,
single mode SMF 28E 1610nm FC UPC 1100G 8CH MUX DEMUX DWDM

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPackage Size | 100*80*0 (ABS Box) | Connector | Sc Lc Fc St |
---|---|---|---|
Fiber Type | Single Mode SMF-28E | Pigtail | 2mm Loose Tube |
Pigtail Length | 1meter | Wavelength | 1270 - 1610nm |
High Light | Mux Demux Dwdm,fiber mux demux,optical mux demux |
single mode SMF 28E 1610nm FC UPC 1100G 8CH Mux Demux Dwdm
100G 8CH DWDM MODULE (Dense Wavelength Division Multiplexing) DEMUX / MUX FC/UPC
Features
Low insertion loss
High channel isolation
High stability and reliability
Epoxy free optical path
Application
DWDM Network
Wavelength routing
Fiber optical amplifier
CATV fiber optic system
Specification
Parameter | 4CH | 8CH | 16CH | 32CH | 40CH | |||||
Channel wavelength(nm) | ITU 100GHz grids | |||||||||
Center wavelength accuracy (nm) | ±0.05 | |||||||||
Minimum channel spacing (GHz) | 100(0.8nm) | |||||||||
Channel passband (@-0.5dB bandwidth) (nm) | >0.22 | |||||||||
InsertIon loss (dB) | <1.8 | <3.2 | <4.2 | <5.4 | <6.0 | |||||
Channel uniformity (dB) | <0.6 | <1.0 | <1.5 | <2.0 | <2.0 | |||||
Channel ripple (dB) | <0.3 | |||||||||
Isolation | Mux | adjacent | N/A | |||||||
Non-adjacent | N/A | |||||||||
Demux | adjacent | >25 | ||||||||
Non-adjacent | >35 | |||||||||
Insertion loss temperature sensitivity | <0.003 | |||||||||
Wavelength temperature shifting (nm/°C) | <0.002 | |||||||||
Polariztion dependent loss (dB) | <0.10 | <0.25 | <0.30 | |||||||
Polarization mode dispersion (ps) | <0.10 | |||||||||
Directivity (dB) | >50 | |||||||||
Return loss (dB) | >45 | |||||||||
Power handling (mW) | 300 | |||||||||
Operating temperature (°C) | 0~+70 | |||||||||
Storage temperature (°C) | -40~+85 | |||||||||
Package dimension (mm) | 120*80*18 | 150*95*20 | 150*95*25 | 150*110*19 |
Packge information:
What is difference between dual fiber or single fiber?